1955 Long Island Giants Yearbook  
   

  1955 Long Island Giants
 
 
Records
  Won Lost Pct
Overall Record 64 90 .416
Home Record 39 38 .506
Road Record 25 52 .325
vs. Lefty Starters 24 31 .436
vs. Righty Starters 40 59 .404
Extra Inning Games 7 6 .538
One Run Games 20 31 .392
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 3 GAMES
LONGEST LOSING STREAK: 4 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.258 5314 1372 241 50 123 656
BB IBB K OBP Slug OB+Sl
579 24 682 .331 .392 .723
 
Pitching Key Stats
G W L Pct R ER ERA
154 64 90 .416 802 722 4.75
IP H BB IBB SO HR
1369.2 1531 405 10 773 175
 
Statistics
  Team Opp  
Left On Base 1182 1069  
DP's Turned 131 151  
TP's Turned 0 0  
Most Hits 20 23  
Least Hits 3 2  
Most Runs 18 19  
 
Total Runs 689 802  
Average Runs 4.47 5.21  
  Total
HR'S AT LIG 48 68 116
HR's At Opp 75 107 182
Total 123 175  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
689 35 19 .65 35 17 0
CS3 SBH CSH BRC BRA BRO
2 0 0 301 139 20
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 .7 10.1 2.7 5.1 1.2 .335 .445 .780
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 154 48 77 .384 656 589 4.90 1082.2 1230 296 6 624 144
as reliever 171 11 13 .458 131 119 4.44 241.0 259 96 4 121 30
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Hodges .316 141 452 78 143 30 8 23 88 79 70 0 1 12 0 1 10
J.Robinson .310 106 284 60 88 6 1 6 29 57 12 2 2 4 8 1 4
J.Phillips .280 36 75 6 21 4 2 0 12 7 8 0 0 1 0 0 2
G.Woodling .280 122 415 53 116 23 1 7 49 40 38 2 0 10 4 0 3
I.Noren .272 121 316 36 86 24 2 8 44 23 26 3 0 9 3 1 4
W.Jones .270 136 422 60 114 18 2 9 69 76 37 3 5 14 6 2 8
G.Hamner .270 108 326 39 88 12 4 2 35 29 16 0 0 9 1 1 21
C.Courtney .267 99 266 25 71 5 5 4 27 11 11 1 6 9 0 1 4
J.Greengrass .263 111 338 45 89 25 2 9 49 32 49 4 0 9 0 1 0
G.Baker .257 130 494 73 127 23 9 16 70 31 44 2 9 6 6 6 27
R.Katt .255 68 188 20 48 10 7 3 23 7 22 1 3 7 0 0 3
S.Dente .246 29 57 4 14 4 0 0 6 4 4 0 2 0 0 0 5
R.Smalley .240 90 204 26 49 13 1 7 31 37 32 2 11 5 0 0 7
D.Pope .229 100 306 46 70 6 4 4 20 29 63 6 0 11 4 3 2
E.O'Brien .225 73 200 26 45 0 1 0 11 14 10 1 2 3 3 1 1
H.Killebrew .208 24 48 2 10 2 0 2 5 8 15 0 0 2 0 0 1
R.Kiner .195 100 261 30 51 14 0 13 33 36 54 0 0 8 0 0 0
E.Robinson .194 56 129 12 25 9 0 3 14 20 19 5 0 6 0 0 2
D.Rice .188 72 85 11 16 1 1 0 3 7 14 0 1 2 0 0 5
R.Colavito ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .225 154 448 37 101 12 0 7 38 32 138 0 17 10 0 1 19
Team Totals .258 154 5314 689 1372 241 50 123 656 579 682 32 59 137 35 19 128
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Smith 2.25 3 2 .600 24 0 0 0 3 28.0 25 8 7 4 14 13
H.Freeman 3.83 8 6 .571 59 0 0 0 7 87.0 93 40 37 14 30 36
R.Roberts 3.85 16 13 .552 34 34 19 3 0 283.0 286 134 121 33 61 159
A.Fowler 4.40 10 15 .400 28 28 10 1 0 208.2 216 113 102 24 60 100
B.Pierce 4.44 11 10 .524 36 24 5 1 5 188.1 194 102 93 26 54 148
D.Newcombe 4.83 9 16 .360 31 31 6 2 0 223.2 255 131 120 25 54 133
J.Black 4.93 1 4 .200 35 4 1 0 1 73.0 88 45 40 6 26 42
R.Craig 5.45 0 3 .000 30 4 0 0 0 72.2 72 47 44 9 32 45
J.Santiago 6.52 0 2 .000 31 0 0 0 4 19.1 26 15 14 1 7 10
R.Gomez 7.02 6 19 .240 29 29 3 0 0 186.0 276 167 145 33 67 87
Team Totals 4.74 64 90 .416 154 154 44 7 20 1369.2 1531 802 722 175 405 773
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 325 149 1323.2 107 197 19 9 0 .941
Catcher 229 149 1323.2 858 55 12 6 0 .987
1st Baseman 184 149 1323.2 1372 180 11 120 0 .993
2nd Baseman 168 149 1323.2 398 450 28 100 0 .968
3rd Baseman 172 149 1323.2 90 338 13 20 0 .971
Short Stop 199 149 1323.2 279 481 32 94 0 .960
Left Fielder 243 149 1323.2 267 12 1 2 0 .996
Center Fielder 173 149 1323.2 381 21 5 3 0 .988
Right Fielder 196 149 1323.2 219 10 5 2 0 .979
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .276 1547 427 84 7 37 206 182 12 203 .353 .411 .764
vs. Right .251 3767 945 157 43 86 450 397 12 479 .323 .384 .707
Batting 1 .261 643 168 26 5 15 67 60 1 86 .326 .387 .713
Batting 2 .246 631 155 24 7 13 65 44 0 52 .297 .368 .665
Batting 3 .264 591 156 39 4 13 69 72 0 76 .345 .409 .754
Batting 4 .283 565 160 35 8 25 104 87 10 87 .380 .506 .886
Batting 5 .282 568 160 35 4 14 82 72 2 71 .364 .431 .795
Batting 6 .257 544 140 25 4 13 86 82 6 52 .356 .390 .746
Batting 7 .257 560 144 21 12 8 58 48 4 50 .318 .380 .698
Batting 8 .250 540 135 13 5 10 62 51 0 53 .317 .348 .665
Batting 9 .212 518 110 16 1 7 40 46 1 136 .279 .288 .567
Clutch .243 637 155 25 4 7 178 96 19 76 .344 .328 .672
Loaded .250 124 31 4 1 5 98 22 0 16 .368 .419 .787
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .284 5393 1531 218 64 175 405 10 773
vs. Left .308 1969 607 96 28 53 171 6 265
vs. Right .270 3424 924 122 36 122 234 4 508
Starter .287 4283 1230 172 52 144 296 6 624
Reliever .276 939 259 36 8 30 96 4 121
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 MIB W 5-0 10-2 Roberts Nuxhall 1-0 T1st -- 4-7 MIB W 4-0 5-5 Newcombe Poholsky 2-0 T1st --
4-8 MIB L 2-6 8-12 Face Fowler 2-1 T2nd 1.0 4-9 @PRP W 7-6 13-12 Freeman Wilhelm Smith 3-1 T1st --
4-10 @PRP W 5-3 9-10 Roberts Lary 4-1 T1st -- 4-11 @PRP L 1-9 8-15 Minner Gomez 4-2 T1st --
4-13 @SAR L 1-3 6-13 Dickson Newcombe Larsen 4-3 3rd 1.5 4-14 @SAR L 1-6 5-10 Erskine Pierce 4-4 T3rd 2.5
4-15 @SAR L 2-3 7-7 Tremel Roberts Larsen 4-5 4th 3.5 4-16 @SAR L 3-4 9-7 Byrd Fowler Larsen 4-6 4th 4.0
4-17 @MAF L 5-13 11-14 Johnson Gomez Bessent 4-7 T4th 5.0 4-18 @MAF L 2-15 7-16 Law Newcombe 4-8 5th 5.5
4-19 @MAF L 3-4 7-10 Klippstein Smith 4-9 5th 6.5 4-20 KCA W 7-5 12-11 Roberts Hacker 5-9 5th 6.0
4-21 KCA L 5-8 11-11 Trucks Fowler Schmidt 5-10 5th 7.0 4-22 KCA W 7-6 12-15 Smith Brown 6-10 5th 7.0
4-23 KCA L 3-4 8-9 Burdette Gomez Schmidt 6-11 5th 7.0 4-24 CCJ W 5-1 12-3 Pierce Jones 7-11 5th 7.0
4-25 CCJ W 3-2 7-7 Roberts Nixon 8-11 5th 6.0 4-26 CCJ W 4-3 8-6 Fowler Consuegra 9-11 4th 5.0
4-27 CCJ W 5-3 9-15 Newcombe Consuegra Smith 10-11 4th 4.0 4-28 @FUT L 6-7 6-7 McDermott Gomez Hurd 10-12 4th 4.0
4-29 @FUT L 5-7 9-9 Lemon Roberts Hurd 10-13 4th 5.0 4-30 @FUT W 2-1 4-4 Pierce Turley 11-13 4th 5.0
5-1 SAR W 3-2 9-6 Freeman Larsen 12-13 4th 4.0 5-2 SAR L 3-4 6-6 Byrd Fowler Larsen 12-14 4th 4.0
5-3 SAR L 2-9 7-16 Spahn Gomez 12-15 4th 5.0 5-4 @MIB W 9-1 13-5 Roberts Haddix 13-15 4th 4.0
5-5 @MIB W 11-0 12-5 Newcombe Nuxhall 14-15 4th 3.0 5-6 @MIB L 3-8 8-10 Ditmar Pierce 14-16 4th 4.0
5-7 PRP L 4-8 7-11 Byrne Fowler Wilhelm 14-17 4th 5.0 5-8 PRP W 4-1 8-7 Roberts Minner 15-17 4th 4.0
5-9 PRP L 3-6 10-10 Donovan Newcombe Wilhelm 15-18 4th 5.0 5-10 PRP W 4-2 7-10 Gomez Lary Freeman 16-18 4th 4.0
5-12 @NWE L 1-3 7-7 Nichols Fowler Howell 16-19 4th 5.0 5-13 @NWE L 4-5 9-7 Howell Roberts 16-20 4th 6.0
5-14 @KCA W 5-3 7-8 Pierce Arroyo 17-20 4th 5.0 5-15 @KCA L 4-5 7-9 Schmidt Freeman 17-21 4th 5.5
5-16 @KCA L 3-5 8-9 Hacker Gomez Schmidt 17-22 4th 6.5 5-18 MAF W 5-2 8-7 Roberts Hearn 18-22 4th 6.0
5-19 MAF L 4-5 8-16 Klippstein Pierce 18-23 T4th 6.0 5-20 MAF W 7-2 13-7 Fowler Law 19-23 T4th 5.0
5-22 @SDK L 5-14 10-21 Buhl Newcombe 19-24 T4th 6.0 5-23 @SDK W 8-5 9-9 Roberts McCall Santiago 20-24 4th 6.0
5-24 @SDK W 4-1 8-6 Pierce Wight 21-24 4th 5.0 5-25 @SDK L 15-19 15-23 Wilson Gomez 21-25 4th 6.0
5-26 AMD W 7-6 7-15 Freeman Harshman 22-25 4th 5.0 5-27 AMD W 7-2 10-10 Roberts Rush 23-25 4th 4.0
5-29 SWM L 4-8 6-17 Meyer Newcombe 23-26 T5th 4.0 5-30 SWM L 3-11 5-13 Garcia Pierce Jeffcoat 23-27 T5th 5.0
5-31 SWM L 5-10 7-13 Moore Gomez 23-28 6th 6.0 6-1 KCA L 0-5 3-14 Rogovin Roberts 23-29 6th 7.0
6-2 KCA L 5-8 9-13 Schmidt Santiago Feller 23-30 6th 8.0 6-3 KCA L 1-4 6-6 Hacker Newcombe Brown 23-31 6th 9.0
6-4 MIB L 4-8 9-9 Poholsky Pierce Miller 23-32 6th 10.0 6-5 MIB L 4-6 7-14 Nuxhall Gomez Miller 23-33 6th 11.0
6-6 MIB L 3-4 12-7 Face Roberts Kinder 23-34 6th 12.0 6-7 MIB L 2-14 8-18 Ditmar Newcombe 23-35 6th 13.0
6-8 @MAF L 4-6 8-10 Collum Fowler Klippstein 23-36 6th 13.5 6-9 @MAF W 5-3 11-9 Gomez Bessent 24-36 6th 13.5
6-10 @MAF L 3-4 13-13 Spooner Freeman 24-37 6th 13.5 6-11 @MAF L 7-9 11-11 Klippstein Roberts 24-38 6th 13.5
6-13 @CCJ W 5-2 8-7 Newcombe Wynn 25-38 6th 12.5 6-14 @CCJ L 2-8 4-14 Jones Gomez 25-39 6th 12.5
6-15 @CCJ L 2-5 8-12 Garver Fowler Consuegra 25-40 6th 13.5 6-17 @SAR W 7-4 12-7 Pierce Byrd Freeman 26-40 6th 13.5
6-18 @SAR L 5-6 12-10 Spahn Santiago 26-41 6th 14.5 6-19 @SAR L 2-6 6-9 Dickson Newcombe 26-42 6th 14.5
6-20 @FUT L 4-5 10-9 Conley Gomez Harrington 26-43 6th 15.5 6-21 @FUT L 4-9 5-9 Turley Fowler 26-44 6th 15.5
6-23 NWE L 4-10 9-15 Antonelli Pierce 26-45 6th 15.5 6-24 NWE L 5-6 11-13 Birrer Smith 26-46 6th 16.5
6-25 NWE W 9-8 15-14 Smith Shea 27-46 6th 16.0 6-26 NWE W 8-2 10-6 Gomez Kucks 28-46 6th 16.0
6-28 @PRP L 3-6 7-7 Lary Fowler 28-47 6th 17.0 6-29 @PRP W 9-4 13-7 Pierce Minner 29-47 6th 16.0
6-30 @PRP W 18-8 19-12 Roberts Donovan 30-47 6th 16.0 7-1 @MIB L 5-6 8-12 Face Newcombe Miller 30-48 6th 16.0
7-2 @MIB L 8-12 9-16 Ditmar Gomez 30-49 6th 17.0 7-3 @MIB L 3-9 6-14 Shantz Fowler 30-50 6th 17.0
7-4 MAF W 7-2 11-5 Pierce Hearn 31-50 6th 16.0 7-5 MAF L 3-4 8-13 Klippstein Roberts 31-51 6th 17.0
7-6 MAF W 3-2 5-8 Newcombe Law Santiago 32-51 6th 17.0 7-7 SAR W 3-1 7-5 Gomez Kellner Freeman 33-51 6th 17.0
7-8 SAR W 5-3 8-8 Fowler Byrd Black 34-51 6th 17.0 7-9 SAR W 4-3 10-7 Freeman Spahn 35-51 T5th 17.0
7-10 SAR W 3-0 6-8 Pierce Dickson 36-51 5th 17.0 7-14 PRP W 7-4 9-5 Newcombe Lary Smith 37-51 5th 16.0
7-15 PRP W 6-4 11-9 Freeman Wilhelm 38-51 5th 15.0 7-16 PRP W 6-5 9-11 Freeman Labine 39-51 5th 15.0
7-18 @KCA W 6-0 8-3 Roberts Rogovin 40-51 5th 14.0 7-19 @KCA L 2-3 9-8 Schmidt Freeman 40-52 5th 15.0
7-20 @KCA L 2-7 5-13 Hacker Newcombe Schmidt 40-53 5th 16.0 7-21 @KCA L 4-9 11-15 Arroyo Gomez 40-54 5th 17.0
7-22 @SWM L 2-3 6-6 Garcia Roberts Narleski 40-55 5th 17.0 7-23 @SWM L 2-3 7-9 Giel Fowler Henry 40-56 5th 17.0
7-24 @SWM L 0-7 3-11 Moore Pierce 40-57 5th 18.0 7-25 @SWM L 0-1 4-5 Porterfiel Newcombe Narleski 40-58 5th 19.0
7-26 SDK L 10-11 15-15 McCall Gomez Konstanty 40-59 5th 20.0 7-27 SDK L 13-14 20-22 Konstanty Freeman Morgan 40-60 5th 21.0
7-29 AMD L 3-4 6-8 Harshman Fowler Susce 40-61 5th 22.0 7-30 AMD W 7-4 10-10 Pierce Hoeft 41-61 5th 22.0
7-31 AMD L 0-7 6-10 Score Newcombe 41-62 5th 23.0 8-1 @SAR L 4-9 6-14 Ramos Gomez 41-63 6th 23.0
8-2 @SAR W 5-2 12-6 Roberts Erskine 42-63 5th 23.0 8-3 @SAR W 5-2 16-4 Fowler Spahn 43-63 5th 22.0
8-5 KCA L 3-4 11-12 Brown Black Schmidt 43-64 5th 23.0 8-6 KCA L 1-10 5-15 Hacker Pierce 43-65 5th 24.0
8-7 KCA L 1-3 9-8 Feller Roberts Schmidt 43-66 5th 25.0 8-9 @PRP L 3-10 6-12 Minner Gomez 43-67 T5th 26.0
8-10 @PRP L 0-9 4-12 Donovan Fowler 43-68 T5th 27.0 8-11 @PRP W 6-3 13-7 Newcombe Delock 44-68 5th 27.0
8-12 @PRP L 3-12 6-11 Lary Pierce 44-69 5th 27.5 8-14 @NWE W 3-1 12-5 Roberts Nichols Santiago 45-69 5th 26.0
8-15 @NWE W 6-4 4-11 Black Birrer Freeman 46-69 5th 25.0 8-16 @NWE W 10-7 8-14 Fowler Lopat Freeman 47-69 5th 24.5
8-18 @MAF L 4-8 6-11 Bessent Newcombe Klippstein 47-70 5th 24.0 8-19 @MAF W 11-3 20-5 Pierce Law 48-70 5th 24.0
8-20 @MAF L 6-7 8-12 Spooner Roberts 48-71 5th 25.0 8-21 @CCJ L 12-13 17-18 Pascual Freeman 48-72 5th 25.0
8-22 @CCJ W 3-0 4-4 Fowler Jones 49-72 5th 24.0 8-24 FUT L 1-5 4-11 Lemon Newcombe 49-73 5th 25.0
8-25 FUT L 2-3 7-11 Sturdivant Craig Hurd 49-74 5th 26.0 8-26 FUT W 6-5 12-7 Roberts Lapalme 50-74 5th 25.0
8-27 FUT W 9-8 13-14 Freeman Harrington 51-74 5th 25.0 8-29 MIB W 6-1 13-6 Fowler Haddix 52-74 5th 24.5
8-30 MIB L 4-6 13-10 Kinder Freeman Miller 52-75 5th 24.5 8-31 MIB L 0-6 5-16 Poholsky Roberts Ditmar 52-76 5th 25.0
9-1 @AMD L 3-6 9-10 Score Craig Susce 52-77 5th 25.0 9-2 @AMD L 5-10 9-10 Harshman Gomez Susce 52-78 5th 26.0
9-3 @AMD L 0-4 6-8 Rush Black 52-79 5th 27.0 9-4 @AMD W 1-0 7-7 Roberts Hoeft 53-79 5th 26.0
9-5 SWM W 9-5 12-9 Newcombe Paine Pierce 54-79 5th 26.0 9-6 SWM W 5-4 11-9 Fowler Garcia Freeman 55-79 5th 26.0
9-8 SDK L 3-5 9-12 Wilson Craig Morgan 55-80 5th 27.0 9-9 SDK W 7-6 6-11 Pierce Morgan 56-80 5th 26.0
9-10 SDK W 6-3 13-9 Gomez Brewer Pierce 57-80 5th 25.0 9-11 SAR L 0-3 10-8 Erskine Black 57-81 5th 26.0
9-12 SAR W 12-2 16-8 Newcombe Kellner 58-81 5th 26.0 9-13 SAR L 2-3 11-6 Ramos Fowler 58-82 5th 26.0
9-14 @MIB L 5-6 7-11 Stone Roberts Miller 58-83 5th 27.0 9-15 @MIB L 2-3 7-7 Miller Pierce 58-84 5th 28.0
9-16 @MIB L 1-3 9-8 Nuxhall Gomez 58-85 5th 28.0 9-17 @MIB L 3-5 10-13 Poholsky Black Miller 58-86 5th 29.0
9-18 MAF L 2-3 7-8 Davis Newcombe Klippstein 58-87 5th 29.5 9-19 MAF L 3-5 10-11 Hearn Roberts Bessent 58-88 5th 30.5
9-20 MAF W 4-2 10-9 Fowler Podres Pierce 59-88 5th 30.5 9-21 MAF W 3-2 7-6 Freeman Klippstein 60-88 5th 30.5
9-23 PRP W 8-4 13-6 Gomez Donovan Pierce 61-88 5th 30.0 9-24 PRP L 3-5 6-8 Lary Newcombe 61-89 5th 31.0
9-25 PRP W 8-7 11-9 Smith Zuverink Freeman 62-89 5th 31.0 9-26 @KCA W 3-2 7-6 Fowler Trucks Santiago 63-89 5th 30.0
9-27 @KCA W 3-2 8-7 Roberts Arroyo Pierce 64-89 5th 29.0 9-28 @KCA L 5-7 10-15 Brown Gomez 64-90 5th 30.0
 
 
 

  player photo Gene Baker
Position(s): 2B
Bats: R
Team: Long Island
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.257 494 127 23 9 16 70
BB IBB K OBP Slug OB+Sl
31 0 44 .302 .437 .739
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
130 539 9 3 2 0 6 .400
PAB PH PHR LOB GWRBI GS TB Streak
5 2 0 109 8 0 216 4- 4
 
Averages
GB FB G/F Pitch P/PA RC
242 210 1.15 1885 3.50 64.2
RC/27 TotAvg Prod IsoPw AB/HR
4.44 .673 .739 .180 30.88
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
73 6 6 .50 6 6 0
CS3 SBH CSH BRC BRA BRO
0 0 0 29 13 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/21 LIG KCA 5 1 3 4 0 0 1 0
8/20 LIG MAF 1 1 1 2 0 0 1 0
6/17 LIG SAR 3 2 1 2 1 1 1 0
6/29 LIG PRP 4 2 2 2 1 0 1 0
5/6 LIG MIB 4 1 2 2 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 122 112 1008.2 296 351
 
More Fielding
Position E DP TP Pct.
2nd Baseman 27 69 0 .960
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .235 68 16 2 0 1 10 12 0 5 .350 .309 .659
vs. Right .261 426 111 21 9 15 60 19 0 39 .292 .458 .750
Batting 1 .308 104 32 8 1 6 20 9 0 9 .363 .577 .940
Batting 2 .240 334 80 12 5 9 39 19 0 29 .280 .386 .667
Batting 3 .667 3 2 1 0 0 0 0 0 0 .667 1.000 1.667
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .222 9 2 0 1 1 3 1 0 2 .300 .778 1.078
Batting 6 .000 5 0 0 0 0 0 0 0 2 .000 .000 .000
Batting 7 .400 5 2 0 1 0 2 1 0 0 .500 .800 1.300
Batting 8 .235 17 4 0 1 0 4 0 0 0 .235 .353 .588
Batting 9 .400 5 2 1 0 0 0 0 0 0 .400 .600 1.000
Clutch .190 63 12 3 0 0 18 0 0 0 .190 .238 .429
Loaded .200 10 2 0 0 0 6 0 0 0 .200 .200 .400
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1953 LIG .000 0 0 0 0 0 0 0 0 0 0 0 0
1954 LIG .244 83 270 66 8 3 9 29 35 25 32 2 10
1955 LIG .257 130 494 127 23 9 16 70 73 31 44 6 0
Totals   .253 213 764 193 31 12 25 99 108 56 76 8 10
 
 
 

  player photo Joe Black
Position(s): SP, RP
Bats/Throws: R/R
Team: Long Island
 
 
Key Stats
G GS W L Pct R ER
35 4 1 4 .200 45 40
ERA IP H BB IBB SO HR
4.93 73.0 88 26 0 42 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 4 1 0 2 0 0 0 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
45 148 108 1.37 7 75 329 1195 3.63
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.6 .9 10.8 3.2 5.2 .7 .354 .424 .778
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
4 1 0 1 2.75 26.0 6.2 423 105.8
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
31 17 1 1 1.000 0 0 3
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
6 5 2 .333 47.0 1.2 772 24.9
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
6/4 LIG MIB 2.0 0 0 0 0 2 0
6/28 LIG PRP 2.0 0 0 0 0 3 0
7/29 LIG AMD 2.0 0 0 0 1 2 0
4/29 LIG FUT 1.2 0 0 0 1 2 0
4/22 LIG KCA 2.0 1 0 0 1 2 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
34 4 71.0 2 14 4 2 0 .800
 
Hitting
BAvg AB Hit HR Sac
.111 9 1 0 1
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 4 4 0 3 .000 13 12 4.50 24.0 29 10 0 15 1
as reliever 31 0 1 1 .500 32 28 5.36 47.0 59 16 0 25 5
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .296 297 88 14 3 6 26 0 42
vs. Left .340 100 34 2 1 2 11 0 13
vs. Right .274 197 54 12 2 4 15 0 29
Starter .302 96 29 5 0 1 10 0 15
Reliever .303 195 59 9 3 5 16 0 25
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1952 LIG 11 9 3.19 127 111 12 23 99 21 63 0 0 0
1953 BRD 0 3 5.63 24 28 6 13 19 1 23 0 0 0
1955 LIG 1 4 4.93 73 88 6 26 42 1 35 4 1 0
Totals   12 16 3.98 224 227 24 62 160 23 121 4 1 0
 
 
 

  player photo Rocky Colavito
Position(s): RF
Bats: R
Team: Long Island
 
 
Key Stats
Avg AB H 2B 3B HR RBI
---- 0 0 0 0 0 0
BB IBB K OBP Slug OB+Sl
0 0 0 ---- ---- ----
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
0 0 0 0 0 0 0 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 0 0 0 0 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
0 0 --- 0 --- --
RC/27 TotAvg Prod IsoPw AB/HR
--- ---- .000 ---- ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
0 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
                     
                     
                     
                     
                     
 
 
 
Fielding
Position G GS Inn PO A
 
More Fielding
Position E DP TP Pct.
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
vs. Right ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Loaded ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1955 LIG .000 0 0 0 0 0 0 0 0 0 0 0 0
Totals   .000 0 0 0 0 0 0 0 0 0 0 0 0
 
 
 

  player photo Clint Courtney
Position(s): C
Bats: L
Team: Long Island
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.267 266 71 5 5 4 27
BB IBB K OBP Slug OB+Sl
11 3 11 .292 .368 .661
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
99 290 6 6 1 0 9 .000
PAB PH PHR LOB GWRBI GS TB Streak
8 0 0 72 2 0 98 0- 3
 
Averages
GB FB G/F Pitch P/PA RC
164 96 1.71 997 3.44 26.8
RC/27 TotAvg Prod IsoPw AB/HR
3.34 .537 .661 .102 66.50
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
25 0 1 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 16 5 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/9 LIG SDK 1 2 1 1 1 0 1 0
5/31 LIG SWM 2 2 1 1 0 0 1 0
6/21 LIG FUT 3 1 2 2 0 0 1 0
7/2 LIG MIB 3 1 1 1 0 0 1 0
9/19 LIG MAF 2 1 2 1 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 94 76 633.0 393 31
 
More Fielding
Position E DP TP Pct.
Catcher 4 3 0 .991
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .364 11 4 0 0 0 0 0 0 0 .364 .364 .727
vs. Right .263 255 67 5 5 4 27 11 3 11 .293 .369 .662
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .194 31 6 0 1 0 0 1 0 2 .219 .258 .477
Batting 3 .125 8 1 0 0 0 1 0 0 0 .125 .125 .250
Batting 4 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
